The system uses the validity period you enter for the BOM header to determine which items are valid. You can restrict the validity period for displaying the BOM. On the initial screen, you can use the following four fields to define the validity period: The following table shows which entries you can make to define validity. User Entries for Validity Period
Validity period required | Field | Description of user entries |
On the valid-from date of a change master record | Change number | The date is copied from the change master record. All BOM data valid on the valid-from date of the change master record or on a specific alternative date in the change master record is displayed. |
On a specific date | Valid-from date
Valid-to date | Date on which you want to display the BOM Same entry as Valid-from date |
Within a time period | Valid-from date Valid-to date | Date at beginning of time period
Date at end of time period |
Over its entire validity period | Valid-from date
Valid-to date | Delete character "!" at beginning of field No entry |
Up to a specific date | Valid-from date
Valid-to date | Delete character "!" at beginning of field Date up to which you want to display the BOM |
At a specific revision level | Revision level | Revision level assigned to a change with a change number. The system determines the Valid-from date from the assigned change master record. |
No comments:
Post a Comment